Product Details:
| Marking Speed Capacity | 5000 mm/s |
| Laser Type | CO2 |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 5 Piece |
| Output Power | 20 W |
| Categories | Examination Equipments |
| Material | Aluminium |
| Usage/Application | For fiber |
| Country of Origin | Made in India |
We are engaged in offering Quality Products to our clients. Our range of all products is widely ppreciated by our clients.
Product Details:
| Marking Speed Capacity | 5000 mm/s |
| Laser Type | CO2 |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Product Details:
| Marking Speed Capacity | 5000 mm/s |
| Automation Grade | Automatic |
| Laser Type | CO2 |
| I Deal In | New Only |
| Country of Origin | Made in India |
Product Details:
| Voltage | 110 V |
| Brand | Shree Varudi Industries |
| Automation Grade | Semi-Automatic |
| Laser Power | 50w |
| Working Area | 300X300mm |
| Software | EZCAD |
| Marking Lines | 1-10 Marking Lines |
| Minimum Line Width | 0.1mm |
| Resolution Ratin | 0.01mm |
| Unit Power | 1.2 kW |
| Marking Speed Capacity | 8000 mm/s |
| Marking Depth | 0.4 mm |
| Laser Wave Length | 1064 mm |
Product Details:
| Minimum Order Quantity | 3 Piece |
| Wavelength | 1064 mm |
| Voltage | 220V |
| Laser Power | 10W |
| Frequency Range | 50 Hz |
| Linear Speed | 8000 mm Sec |
| Beam Deflction | Digital High Speed Galvanometer |
Product Details:
| Minimum Order Quantity | 3 Piece |
| Voltage | 110V |
| Brand | Shree Varudi Industries |
| Automation Grade | Semi-Automatic |
| Laser Power | 50W |
| Working Area | 300X300 mm |
| Software | EZCAD |
| Marking Lines | 1-10 Marking Lines |
| Minimum Line Width | 0.1mm |
| Resolution Ratin | 0.01mm |
| Unit Power | 1.2 kW |
| Marking Speed Capacity | 8000 mm/s |
| Marking Depth | 0.4 mm |
| Laser Wave Length | 1064 mm |