Product Details:
Minimum Order Quantity | 5 Piece |
Output Power | 20 W |
Categories | Examination Equipments |
Material | Aluminium |
Usage/Application | For fiber |
Country of Origin | Made in India |
We are engaged in offering Quality Products to our clients. Our range of all products is widely ppreciated by our clients.
Product Details:
Marking Speed Capacity | 5000 mm/s |
Laser Type | CO2 |
Automation Grade | Automatic |
Country of Origin | Made in India |
Product Details:
Marking Speed Capacity | 5000 mm/s |
Laser Type | CO2 |
Automation Grade | Automatic |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 3 Piece |
Wavelength | 1064 mm |
Voltage | 220V |
Laser Power | 10W |
Frequency Range | 50 Hz |
Linear Speed | 8000 mm Sec |
Beam Deflction | Digital High Speed Galvanometer |
Product Details:
Marking Speed Capacity | 5000 mm/s |
Laser Type | CO2 |
Automation Grade | Automatic |
Country of Origin | Made in India |
Product Details:
Voltage | 110 V |
Brand | Shree Varudi Industries |
Laser Power | 50w |
Software | EZCAD |
Marking Depth | 0.4 mm |
Working Area | 300X300mm |
Automation Grade | Semi-Automatic |
Marking Lines | 1-10 Marking Lines |
Minimum Line Width | 0.1mm |
Marking Speed Capacity | 8000 mm/s |
Laser Wave Length | 1064 mm |
Unit Power | 1.2 kW |
Resolution Ratin | 0.01mm |
Product Details:
Minimum Order Quantity | 3 Piece |
Voltage | 110V |
Marking Lines | 1-10 Marking Lines |
Working Area | 300X300 mm |
Marking Depth | 0.4 mm |
Automation Grade | Semi-Automatic |
Laser Wave Length | 1064 mm |
Laser Power | 50W |
Software | EZCAD |
Resolution Ratin | 0.01mm |
Brand | Shree Varudi Industries |
Minimum Line Width | 0.1mm |
Unit Power | 1.2 kW |
Marking Speed Capacity | 8000 mm/s |